

| Mode | Accuracy class | Reference Voltage | Basic Current(A) |
| DTSY450-Ⅰ (Direct connected) |
Class 0.5 | 3×57.7/100V 3×220/380V 3×230/400V |
3×1.5(6)A |
| Class1 | |||
| DTSY450-Ⅱ (Transformer operated) |
Class1 | 3×220/380V 3×230/400V |
3×5(30).3×10(40),3×20(80) |
| Load current | Power factor | basic error (%) | |
| Class 0.5 | Class 1.0 | ||
| 0.05lb | 1.0 | ±1.0 | ±1.5 |
| 0.1lb~lmax | 1.0 | ±0.5 | ±1.0 |
| 0.1lb | 0.5L 0.8C | ±1.0 | ±1.5 |
| 0.21lb~lmax | 0.5L 0.8C | ±0.6 | ±1.0 |
| Annual mean | ≤75% |
| For 30 days, these days being spread in a natural manner over one year | 95% |
| Occasionally on other days | 85% |


