

| Applicable Standard | IEC 687,IEC1268,IEC1107 | ||
| Accuracy class | Active: Class 0.5s Reactive: Class 2 | ||
| Reference frequency | 50Hz | ||
| Potential | With anti-potential logic design | ||
| Staring current | Active: 0.001 In (transformer connected) Reactive: 0.003 In |
||
| Service life | 10 years | ||
| outline dimension | 278mm×174mm×77mm | ||
| Installation size | 241×150mm | ||
| Net weight | 2.5kg | ||
| Gross weight | 2.8kg | ||
| Carton weight (4 pieces) | 12kg | ||
| Electric parameters | |||
| Normal working voltage | 0.9Un~1.1Un | ||
| Limit working voltage | 0.75Un~1.15Un | ||
| voltage circuit power consumption | ≤2W or 5VA | ||
| Current circuit power consumption | ≤1VA | ||
| Voltage of battery for data storing | 3.6VDC | ||
| voltage of battery for data reading | 6.0VDC | ||
| Tariff working parameters | |||
| Clock accuracy | Daily error less than 0.5s (23℃) | ||
| Battery capacity | ≥1000mAh | ||
| Data storing time after power break | ≥10 years (using new battery) | ||
| Climatic conditinos | Technical Parameters | ||
| Normal working temperature |
-20℃~+40℃ | Tariffs | 4 |
| Limit working temperature |
-30℃~+60℃ | Times periods | 10 |
| Storage and transport temperature |
-40℃~+70℃ | Display | LCD |
| Storage and transport humidity |
≤85% | Communication baud rate | 300bps~9600bps |
| Communication method | Direct local data exchange |
||
| Communication protocol | IEC 1107 | ||
| Three-phase four-wire | DTSF450 |
| Three-phase three-wire | DSSF450 |
| Reference voltage: | 3×220/380V 3×57.7/100V(four-wire) 3×100V(three -wire) |
| Basic (Maximum) current: | 3×1.0A,3×1.5(6)A,3×3(6)A,3×5(20)A,3×10(40)A,3×15(60)A,3×20(80)A,3×30(100)A |


