

| 1 | Meter type | DT8 | |
| 2 | Applicable Standards | IEC60521、IEC514 | |
| 3 | Accuracy class (according to IEC 60521) |
Transformer operated: Class 1 |
Direct connected: Class2 |
| 4 | Average service life (MTTF) | 20 years | |
| 5 | Basic current (lb) A | 1.5 3 5 5 10 15 20 30 | |
| 6 | Maximum current (lmax) A | 6 6 10 20 40 60 80 100 | |
| 7 | Rating current of transformer In | 5A Direct connection | |
| 8 | Reference voltage Un | 3×57.7/100V,3×220/380V 3×230/400V,3×240/415V |
|
| 9 | Reference frequency fn | 50Hz,60Hz | |
| 10 | Power losses in voltage circuit at 50Hz Un | 1.0W/4.5VA | |
| 11 | Power losses in current circuit at 50Hz Un Ib | <0.5VA | |
| 12 | Non-running with no-load | 0.8~1.1Un | |
| 13 | Starting current | 0.4%Ib 0.5%Ib | |
| 14 | Mean temperature coefficient From 0.1Ib to Imax at unity PF From 0.2Ib to Imax at unity 0.5 lagging |
<0.08%/℃ <0.12%/℃ |
|
| 15 | Insulation level Withstand A. C. Voltage for 50Hz, 1min |
>2kV(when bakelite base>4kV) >6KV(when bakelite base>8kV) |
|
| 16 | Rated load torque at unity PF, Ib | >800µMn | |
| 17 | Weight of rotor | 48g | |
| 18 | Weight of meter | ≈3.5kg | |
| 19 | Meter base | Steel, Bakelite, PC | |
| 20 | Meter cover | Bakelite, transparent PC | |
| 21 | Terminal cover | ABS, Bakelite, PC | |
| 22 | Register | Cyclometer single, Unidirectional, Jumping | |
| 23 | Option | Reverse running stopper | |
Specification(A) |
A | B | C | D | E | F |
| Imax≤40 | 128 | 236 | 253 | 165 | 126 | 320 |
| Imax>40 | 132 | 242 | 260 | 165 | 128 | 320 |


