

| 1 | Meter type | DD450 |
| 2 | Applicable Standards | IEC60521、BS5685 |
| 3 | Accuracy | Class 2 (according to IEC60521) |
| 4 | Average service life (MTTF) | 20 years |
| 5 | Basic current (lb) A | 5 10 15 |
| 6 | Maximum current (Imax) A | 20 30 40 60 80 100 |
| 7 | Reference voltage Un | 110V,120V,220V,230V,240V |
| 8 | Reference frequency fn | 50Hz, 60Hz |
| 9 | Power losses in voltage circuit at 50Hz Un |
For over load capacity of 800%lb:1.3W/6VA others:1.0W/5VA |
| 10 | Power losses in current circuit at 50Hz Un Ib |
<0.5VA |
| 11 | Non-running with no-load | 0.8~1.1Un |
| 12 | Starting current | 0.5%lb |
| 13 | Mean temperature change Form0.1lb to lmax at unity PF Form 0.2lb to lmax at unity 0.5lagging |
<0.08%/℃ <0.12%/℃ |
| 14 | Insulation level: Withstanding A.C. voltage for 50Hz, 1min Withstanding impulse voltage 1.2/50us |
>4kV >8kV |
| 15 | Rated load torque at unity PF, lb | Over load capacity 800%lb:350uNm Over load capacity 400~600%lb:400uNm |
| 16 | Weight of rotor | 23.5g |
| 17 | Weight of meter | 1.6kg |
| 18 | Main case | Bakelite base/PC cover/Bakelite terminal cover |
| 19 | Register | Cyclometer single, unidirectional, Jumping |
| 20 | Option | Reverse running stopper |


