

| 1 | Basic current (lb) A | 3 5 10 15 5 10 20 30 |
| 2 | Maximum current(lmax) A | 9 15 30 45 20 40 80 100 |
| 3 | Overload capacity | 300% 400% |
| 4 | Reference voltage Un | 110V、120V、220V、230V、240V |
| 5 | Reference frequency fn | 50Hz,60Hz |
| 6 | Power loss in voltage circuit | 50Hz:≤1.3W/6VA 60Hz:≤1.1W/5.5VA |
| 7 | Power loss in current circuit | ≤0.6VA |
| 8 | Running with no-load | 0.8~1.1Un |
| 9 | Starting current | 0.5%lb |
| 10 | AC voltage test 50Hz,1mm | 2kV |
| 11 | Impulse voltage test 1.2/50µs | 6kV |
| 12 | Rotor speed At lb | 22r/min |
| 13 | Basic torque at lb | 4×10-4N·m |
| 14 | Weight of disc | 21g |
| 15 | Weoght of meter | 1.6kg |
| 16 | Accuracy | Class2 |


