

| 1 | Meter type | DD862 |
| 2 | Applicable Standards | IEC60521、IEC514 |
| 3 | Accuracy | Class 2 (according to IEC60521) |
| 4 | Average service life (MTTF) | 10years |
| 5 | Basic current (lb) A | 1.5 2.5 3 5 10 10 15 20 30 |
| 6 | Maximum current (Imax) A | 6 10 12 20 40 50 60 80 100 |
| 7 | Rating current of transformer In | 5A Direct connection |
| 8 | Reference voltage Un | 110V,120V,220V,230V,240V |
| 9 | Reference frequency fn | 50Hz,60Hz |
| 10 | Power losses in voltage circuit at Un | 50Hz: 1.2W/6VA, 60Hz: 1.0W/5VA |
| 11 | Power losses in current circuit at 50Hz Un Ib | <0.6VA |
| 12 | Non-running with no-load | 0.8~1.1Un |
| 13 | Starting current | 0.5%lb |
| 14 | Mean temperature Form0.1lb to Imax at unity PF Form 0.2lb to Imax at unity 0.5lagging |
<0.08%/℃ <0.12%/℃ |
| 15 | Insulation level: Withstanding A.C. voltage for 50Az, 1min Withstanding impulse voltage 1.2/50us |
>2kV(when Bakelite base>4kV) >6KV(when Bakelite base>8kV) |
| 16 | Rated load speed at unity PF, lb | 13.2r/min |
| 17 | Rated load torque at unity PF, lb | 450uNm |
| 18 | Weight of rotor | 24g |
| 19 | Weight of meter | 1.5~1.6kg |
| 20 | Meter base | Steel, Aluminum alloy, Bakelite |
| 21 | Meter cover | ABS, Aluminum, Glass, Bakelite, transparent PC |
| 22 | Terminal cover | ABS, Bakelite, PC |
| 23 | Register | Cyclometer single, Unidirectional, Jumping , Metal |
| 24 | Option | Reverse running stopper, pulse sampling device |


