

| items | Type | ||
| JKL 1BF | JKL5CF | JKL2B | |
| Rated working voltage | 380±10%,50Hz | 380±10%,50Hz | 380±10%, 50Hz |
| Sampled input current | Li ≤5A AC(Li≤5A) | Li≤5A AC (Li≤5A) | Li≤5A AC(Li≤5A) |
| Output contact capacity | 380V×3A | 380V×3A | 220V×5A,380V×3A |
| Dielectric strength | 3000V(AC3000V) | 3000V(AC3000V) | 3000V(AC 3000V) |
| Working method | Continuous | Continuous | Continuous |
| Switch off threshold | 0.80-0.99(installed) | 0.80-0.99(installed) | 0.80-0.99(installed) |
| Switch off threshold | Lagging 0.91 Advance0.99(installed) |
Lagging 0.91 Advance0.99(installed) |
Lagging 0.91 Advance0.99(installed) |
| Switch off time delay | 1-150s(adjustable) | 1-150s(adjustable) | 1-150s(adjustable) |
| Over volatge protection | 400-450V(adjustable) | 400-450V(adjustable) | 400-450V(adjustable) |
| Phase sequence of sampling signal |
Automatic identifying | Automatic identifying | Automatic identifying |
| Number of circuits controlled | 1-12 way (installed) | 1-12 way (installed) | 1-10 way (installed) |
| Over function | 10W | 10W | 10W |
| Overall weight | 1.5kg | 1.35kg | 1.8kg |
| (Size mounting hole) | 140×102 | 113×113 | 162×102 |
