

| Model | Rated voltage | Rated current | Rated control capacity | Connection way | Control sign TTL potential |
Contact |
| ZMFK-45-380(△)-1 | 380 | 45 | 30 | △ | 1 | |
| ZMFK-30-380(△)-1 | 380 | 30 | 20 | △ | 1 | |
| ZMFK-20-380(△)-1 | 380 | 20 | 10 | △ | 1 | |
| ZMFK-45-380(Y)-1 | 220 | 45 | 10 | Y | 1 | |
| ZMFK-30-380(Y)-1 | 220 | 30 | 7 | Y | 1 | |
| ZMFK-20-380(Y)-1 | 220 | 20 | 5 | Y | 1 | |
| ZMFK-45-380(△)-2 | 380 | 45 | 30 | △ | 2 | |
| ZMFK-30-380(△)-2 | 380 | 30 | 20 | △ | 2 | |
| ZMFK-20-380(△)-2 | 380 | 20 | 10 | △ | 2 | |
| ZMFK-45-380(Y)-2 | 220 | 45 | 10 | Y | 2 | |
| ZMFK-30-380(Y)-2 | 220 | 30 | 7 | Y | 2 | |
| ZMFK-20-380(Y)-2 | 220 | 20 | 5 | Y | 2 |
