• china meter
  • Professional Manufacturer Of Power capacitor,Power controller etc.

Power capacitors

    Name:BSMJ Power capacitors

  • Power capacitors

  • BSMJ series self healing low voltage shunt capacitor is used in the system of 1200V and below power frequency AC electric power to improve power factor and reduce the reactive loss and improve the electric quality.
  • Standards: GB/T12747-2004/IEC60831-1996
  • Characteristics:
  • The foreign metalized polypropylene film is adopted to this capacitor, the size become more smaller and the quality is more reliable.
  • Advanced technology and special design make sure that the capacitor can operate under high temperature and heavy voltage fluctuation.
  • Inside provided with self-discharging resistance and pressure releasing device, for safe operation.
  • Good appearance and easy installation.
  • Anti-corrosive metallic enclosure, endurable and environmental protected material, no pollution.
  • Main Technical data
  • Rated voltage 0.23 ~ 1.2KV, AC
  • Rated frequency: 50 or 60Hz
  • Rated capacity: 1 ~ 50KVAR
  • Capacitance error: -5 ~ +10%
  • Tangent of dielectric loss angle: < 0.0008
  • Maxi permissible over voltage: 1.1Un
  • Maxi permissible over current: 1.3In
  • Self-discharging characteristics: 50V or below from 2Un after power off
  • within 3 minutes
  • Ambient temperature: -25 ~ 50℃ (if required by user, -40 ~ 50℃ can be designed)
  • Relative humidity: < 50% at 40℃, < 90% at 25℃
  • Altitude: < 2000m
  • Ambient conditions: no corrosive gas and steam, no conductive and explosive
  • dusts, no severe mechanical vibration
  • Main Specification & Overall Dimension
  • No Type       Rated
    Volt.
    (KV)
    Rated
    Capacity
    (Kvar)
    Rated
    Freq.
    (Hz)
    Rated
    Capacity
    (uF)
    Rated
    current
    (A)
    H
    (mm)
    Outgoing
    terminal  
    Weight
    (Kg)
    Drawing
    No  
    1 BSMJ0.23-5-1 0.23 5 50 301 21.7 180 M6 2.03 2
    2 BSMJ0.23-7.5-1 0.23 7.5 50 452 32.6 220 M8 2.40  
    3 BSMJ0.23-10-1 0.23 10 50 602 43.5 220 M8 3.95 2
    4 BSMJ0.23-15-1 0.23 15 50 903 65.2 270 M10 5.08 3
    5 BSMJ0.23-10-3 0.23 10 50 963 25.1 220 M8 3.95 3
    6 BSMJ0.23-15-3 0.23 15 50 1203 37.6 270 M8 5.08 3
    7 BSMJ0.23-16-3 0.23 16 50 542 40.2 345 M8 50.8 3
    8 BSMJ0.23-20-3 0.23 20 50 1203 50.2 345 M8 6.49 3
    9 BSMJ0.23-3×3-1 0.23 9 50 542 3×13 220 M6+M8 3.90 3
    10 BSMJ0.23-4×3-1 0.23 12 50 722 3×17.4 220 M6+M8 3.90 33
    11 BSMJ0.23-5×3-1 0.23 15 50 903 3×21.7 270 M6+M8 5.08 3
    12 BSMJ0.23-6×3-1 0.23 18 50 1084 3×26 270 M6+M10 6.44 3
    13 BSMJ0.4-1-3 0.4 1 50 20 1.4 105 M5 0.95 1
    14 BSMJ0.4-3-3 0.4 3 50 60 4.3 105 M5 0.95 1
    15 BSMJ0.4-4-3 0.4 4 50 80 5.8 130 M5 1.10 1
    16 BSMJ0.4-5-3 0.4 5 50 100 7.2 105 M6 1.25 2
    17 BSMJ0.4-6-3 0.4 6 50 119 8.7 105 M6 1.25 2
    18 BSMJ0.4-8-3 0.4 8 50 159 11.6 105 M6 1.25 2
    19 BSMJ0.4-10-3 0.4 10 50 199 14.4 130 M6 1.35 2
    20 BSMJ0.4-12-3 0.4 12 50 239 17.3 180 M6 2.03 2
    21 BSMJ0.4-14-3 0.4 14 50 279 20.2 180 M6 2.03 2
    22 BSMJ0.4-15-3 0.4 15 50 299 21.7 180 M6 2.03 2
    23 BSMJ0.4-16-3 0.4 16 50 319 23.1 180 M6 2.03 2
    24 BSMJ0.4-18-3 0.4 18 50 358 26.0 220 M6 2.42 2
    25 BSMJ0.4-20-3 0.4 20 50 398 28.9 220 M6 2.42 2
    26 BSMJ0.4-25-3 0.4 25 50 497 36.1 220 M8 3.90 3
    27 BSMJ0.4-30-3 0.4 30 50 597 43.3 220 M8 3.90 3
    28 BSMJ0.4-40-3 0.4 40 50 796 57.7 270 M8 5.07 3
    29 BSMJ0.4-50-3 0.4 50 50 995 72.2 345 M8 6.49 3
    30 BSMJ0.415-5-3 0.415 5 50 92 7.0 105 M6 1.25 2
    31 BSMJ0.415-10-3 0.415 10 50 185 13.9 130 M6 1.35 2
    32 BSMJ0.415-12-3 0.415 12 50 222 16.7 180 M6 2.03 2
    33 BSMJ0.415-14-3 0.415 14 50 259 19.5 180 M 2.03 2
    34 BSMJ0.415-15-3 0.415 15 50 277 20.9 180 M6 2.03 2
    35 BSMJ0.415-16-3 0.415 16 50 296 22.3 180 M6 2.03 2
    36 BSMJ0.415-18-3 0.415 18 50 333 25.0 220 M6 2.42 2
    37 BSMJ0.415-20-3 0.415 20 50 370 27.5 220 M6 2.42 2
    38 BSMJ0.415-25-3 0.415 25 50 462 34.8 220 M8 3.90 3
    39 BSMJ0.415-30-3 0.415 30 50 555 41.7 220 M8 3.90 3
    40 BSMJ0.415-40-3 0.415 40 50 739 55.7 270 M8 3.90 3
    41 BSMJ0.415-50-3 0.415 50 50 924 69.6 345 M10 6.49 3
    42 BSMJ0.45-5-3 0.45 5 50 79 6.4 105 M6 1.43 2
    43 BSMJ0.45-10-3 0.45 10 50 157 12.8 130 M6   2
    44 BSMJ0.45-15-3 0.45 15 50 236 19.2 180 M6 2.15 2
    45 BSMJ0.45-20-3 0.45 20 50 314 25.7 220 M6   2
    46 BSMJ0.45-25-3 0.45 25 50 393 32.1 220 M8   3
    47 BSMJ0.45-30-3 0.45 30 50 472 38.5 220 M8   3
    48 BSMJ0.45-40-3 0.45 40 50 629 51.3 270 M8   3
    49 BSMJ0.45-50-3 0.45 50 50 786 64.2 270 M8   3
    50 BSMJ0.525-5-3 0.525 5 50 58 5.5 130 M6   2
    51 BSMJ0.525-10-3 0.525 10 50 116 11.0 180 M6   2
    52 BSMJ0.525-15-3 0.525 15 50 173 16.5 220 M6 2.43 2
    53 BSMJ0.525-20-3 0.525 20 50 231 22.0 220 M6 3.84 3
    54 BSMJ0.525-25-3 0.525 25 50 289 27.5 220 M8 4.67 3
    55 BSMJ0.525-30-3 0.525 30 50 347 33.0 220 M8   3
    56 BSMJ0.525-40-3 0.525 40 50 462 44.0 270 M8   3
    57 BSMJ0.525-50-3 0.525 50 50 578 50.0 345 M10   3
    58 BSMJ0.69-5-3 0.69 5 50 34 4.2 105 M6   2
    59 BSMJ0.69-10-3 0.69 10 50 67 8.4 130 M6   2
    60 BSMJ0.69-15-3 0.69 15 50 100 12.6 180 M6 2.41 2
    61 BSMJ0.69-20-3 0.69 20 50 134 16.7 220 M6   2
    62 BSMJ0.69-25-3 0.69 25 50 167 20.9 220 M8   3
    63 BSMJ0.69-30-3 0.69 30 50 201 25.1 220 M8   3
    64 BSMJ0.69-40-3 0.69 40 50 268 33.5 270 M8   3
    65 BSMJ0.69-50-3 0.69 50 50 334 41.9 345 M8   3
    66 BSMJ1.14-12-3 1.14 12 50 29.4 6.1 220 M6 2.7 2
    67 BSMJ1.14-15-3 1.14 15 50 36.8 7.6 220 M6   2
  • Power capacitors