

| Cat. No. | Description | Dimensions | Stds Pack | ||
| H | W | D | |||
| HSMB-100/4J | 1 Ph 100A, 4 jaws ring type | 230 | 195 | 108 | 12 |
| HSMB-100/7J | 3 Ph 100A, 7 jaws ringless | 375 | 212 | 116 | 6 |
| HSMB-125/4J | 1 Ph 125A, 4 jaws ringless | 278 | 212 | 116 | 8 |
| HSMB-125/5J | 1 Ph 125A, 7 jaws ringless | 278 | 212 | 116 | 8 |

