

| Cat. No. | Description | Dimensions | Stds Pack | ||
| H | W | D | |||
| HSMB-200/4J | 1 Ph 200A, 4 jaws ring type | 382 | 218 | 137 | 6 |
| HSMB-200/4J-L | 1 Ph 200A, 4 jaws ringless | 382 | 218 | 137 | 6 |
| HSMB-200M/4J-L | 1 Ph 200A, 4 jaws ringless | 398 | 284 | 115 | 4 |
| HSMB-200/4J | 3 Ph 200A, 7 jaws ring type | 382 | 218 | 137 | 4 |
| HSMB-200/4J-L | 3 Ph 200A, 7 jaws ringless | 382 | 218 | 137 | 4 |

